Choosing a Management School
The options for management schools may seem endless. But, if you are pointed to the right resources then you will prepared to choose the right management school. Learn more about the process of choosing a management school, what to look for, and
-
Step One
Consider the type of management career you want to pursue… If you want to work in a particular industry or business function make sure the management schools that are in your consideration set offer those concentrations or related coursework. There are more than a dozen specializations a management student can pursue from IT management and business management to HR management. The closer you can get to defining which area of business you want to work in, the easier it will be to choose a management school.
-
Step Two
Also, consider what degree level your desired management school offers. If you are only qualified to pursue a bachelor’s degree but the college that you are interested in only offers an MBA program in Management, then eliminate that college from your consideration set. Understand what the prerequisites are for each degree by searching through Management degree level information.
Step Three
Ensure that your desired management schools has practical curriculum so you can make a seamless entry into the real-world. You can do this by asking the admissions representative to see the course requirements for the program or by finding out if the school that has adjunct professors who come from a so they carry that over to the classroom.
General Advice
Obtaining a college degree is a big investment in both time and money. U.S News and World Report reported that the average student spends between $2,000 and $7,000 on tuition a year. With that said, create a “wishlist” of what is most important to you in a school so you make sure your investment is worthy. Here are some questions to ask yourself:
- Do you want a fully online format, or the option to attend campus-based classes?
- Does the school have the exact program you want to pursue?
- How much is tuition?
- Do you want small or large classes?
- Do you want to attend a small or large school?
- What level of student support do you want to receive?
- Is the school accredited?
- What is the management schools’ career placement rate?
ManagementDegrees.net has a network of 100 management schools so you can make an educated decision as you apply to colleges and universities. There is no reason why you wouldn’t want to do the pre-work to match your academic needs, so dig in and find your perfect management school now! (P.S. – Did we mention its at no cost or obligation to you?)
Featured Management Schools:
American InterContinental University

Degree Level | Program Name |
---|---|
Bachelor's | Bachelor's (BBA) - Management 19 |
Bachelor's | Bachelor's (BBA) - Project Management 23 |
Bachelor's | Bachelor's (BBA) - Human Resource Management 17 |
Master's | MBA - Management 48 |
Master's | Master's (MIT) - Project Management 37 |
Master's | MBA - Project Management 55 |
Master's | MBA - Human Resource Management 44 |
Ashworth College

Degree Level | Program Name |
---|---|
Associate's | Associate in Retail Management 328 |
Boston University

Degree Level | Program Name |
---|---|
Master's | Master of Science in Project Management 468 |
Master's | Master of Science in Business Continuity, Security, and Risk Management 466 |
Master's | Master of Science in International Marketing Management 467 |
Master's | Master of Science in Banking and Financial Services Management 465 |
Colorado State University-Global Campus

Degree Level | Program Name |
---|---|
Master's | MS - Management 674 |
Colorado Technical University

Degree Level | Program Name |
---|---|
Bachelor's | Bachelor of Science in Business Administration - Management 688 |
Bachelor's | Bachelor of Science in Business Administration - Project Management 690 |
Bachelor's | Bachelor of Science in Information Technology - Network Management 691 |
Master's | Master of Business Administration - Human Resource Management 697 |
Master's | Master of Business Administration - Technology Management 703 |
DeVry University

Degree Level | Program Name |
---|---|
Bachelor's | Bachelor's in Computer Information Systems - Database Management 757 |
Bachelor's | Bachelor's in Network and Communications Management 767 |
Bachelor's | Bachelor's in Business Administration - Project Management 750 |
Bachelor's | Bachelor's in Business Administration - Human Resource Management 748 |
Bachelor's | Bachelor's in Business Administration - Health Services Management 746 |
Bachelor's | Bachelor's in Business Administration - Hospitality Management 747 |
Bachelor's | Bachelor's in Computer Information Systems - Business/Management 756 |
Master's | Master of Network and Communications Management 794 |
Master's | Master of Project Management 795 |
Master's | Master of Human Resource Management 792 |
Master's | Master's of Accounting and Financial Management 786 |
Certificate / Diploma | Bachelor's in Technical Management - Criminal Justice 770 |
Graduate Certificates | Graduate Certificate in Project Management 784 |
Graduate Certificates | Graduate Certificate in Human Resource Management 780 |
Graduate Certificates | Graduate Certificate in Electronic Commerce Management 775 |
ECPI University

Degree Level | Program Name |
---|---|
Bachelor's | Bachelor's in IT Management 2566 |
Grand Canyon University

Degree Level | Program Name |
---|---|
Bachelor's | B.S. in Sports Management 900 |
Bachelor's | B.S. in Applied Management 874 |
Master's | M.B.A.: Strategic Human Resource Management 926 |
Doctorate | D.B.A.: Management 905 |
Jones International University

Degree Level | Program Name |
---|---|
Master's | MABC in Project Management 1041 |
Master's | MBA in Project Management 1054 |
Master's | MBA in Information Technology Management 1052 |
Kaplan University

Degree Level | Program Name |
---|---|
Associate's | AASBA - Sales 1090 |
Bachelor's | BSIT/Applied Technology Track - Information Systems Management 1151 |
Bachelor's | BSIT/Information Systems Track - Database Management 1157 |
Bachelor's | BSBA - Management 1135 |
Bachelor's | BSBA - Project Management 1140 |
Bachelor's | BSBA - Risk Management 1142 |
Master's | Master of Science in Management 1168 |
Master's | MBA - Project Management 1176 |
Master's | MS/Management - Project Management 1208 |
Certificate / Diploma | Project Management 1225 |
Keiser University

Degree Level | Program Name |
---|---|
Bachelor's | BS Information Technology Management 1249 |
Liberty University Online

Degree Level | Program Name |
---|---|
Bachelor's | Bachelor of Science in Business Administration - Project Management 1275 |
Master's | MA in Management and Leadership 1302 |
Master's | MS Sport Administration - non-thesis 1341 |
Master's | MS Sport Administration - thesis 1342 |
Penn Foster Career School

Degree Level | Program Name |
---|---|
Certificate / Diploma | Small Business Management 1469 |
Post University

Degree Level | Program Name |
---|---|
Associate's | A.S. in Management 1495 |
Bachelor's | B.S. in Business Administration / Management 1502 |
Bachelor's | B.S. in Management 1516 |
Bachelor's | B.S. in Sport Management 1518 |
Certificate / Diploma | Certificate: H.R. Management 1530 |
Rasmussen College

Degree Level | Program Name |
---|---|
Bachelor's | Business Management Bachelor's - Human Resources 1556 |
Saint Leo University Online

Degree Level | Program Name |
---|---|
Bachelor's | BA in Business Administration-Management 1604 |
Master's | Master of Business Administration: Sport Business 1626 |
Strayer University

Degree Level | Program Name |
---|---|
Bachelor's | BS in IS: Database Management 1744 |
Bachelor's | Bachelor of Business Administration: Human Resource Management 1730 |
Bachelor's | Bachelor of Business Administration: Retail Marketing 1734 |
Master's | MBA: Management 1795 |
Master's | Master of Science in Management - Project Management Concentration 1786 |
Master's | MBA: Project Management 1797 |
Master's | MBA: Human Resource Management 1792 |
Master's | Master of Science in Management - Marketing Management Concentration 1785 |
Certificate / Diploma | Certificate in Business Administration: Management 1754 |
Graduate Certificates | Graduate Certificate in Business Administration: Management 1778 |
Graduate Certificates | Graduate Certificate in Business Administration: Human Resource Management 1777 |
University of Phoenix

Degree Level | Program Name |
---|---|
Bachelor's | Bachelor of Science in Business - Management 1884 |
Bachelor's | Bachelor of Science in Business - Project Management 1886 |
Bachelor's | Bachelor of Science in Business - Human Resource Management 1882 |
Bachelor's | Bachelor of Science in Management - Manufacturing Sector 1910 |
Certificate / Diploma | Project Management Certificate 1988 |
Virginia College

Degree Level | Program Name |
---|---|
Associate's | Human Resource Management - AS 2056 |
Bachelor's | Network Management 2060 |
Bachelor's | Human Resource Management - BS 2057 |
Master's | Business Administration - Management 2046 |
Walden University

Degree Level | Program Name |
---|---|
Bachelor's | Bachelor of Science (B.S.) in Business Administration - Management 2069 |
Bachelor's | Bachelor of Science (B.S.) in Business Administration - Human Resource Management 2067 |
Master's | Master of Science (M.S.) in Leadership - General Management 2271 |
Master's | Master of Science (M.S.) in Management - General 2276 |
Master's | Master of Business Administration (M.B.A.) - Project Management 2192 |
Master's | Master of Science (M.S.) in Leadership - Project Management 2274 |
Master's | Master of Science (M.S.) in Management - Project Management 2281 |
Master's | Master of Science (M.S.) in Project Management - General 2289 |
Master's | Master of Science (M.S.) in Nonprofit Management and Leadership - General 2288 |
Master's | Master of Business Administration (M.B.A.) - Risk Management 2193 |
Master's | Master of Science (M.S.) in Human Resource Management - Functional Human Resource Management 2264 |
Master's | Master of Science (M.S.) in Human Resource Management - Integrating Functional & Strategic Human Resource Management 2265 |
Master's | Master of Science (M.S.) in Management - Human Resource Management 2279 |
Master's | Master of Science (M.S.) in Management - Technology Management 2282 |
Master's | Master of Business Administration (M.B.A.) - Leadership 2190 |
Doctorate | Ph.D. in Public Policy and Administration - Mixed-Model - Nonprofit Management and Leadership 2408 |
Doctorate | Ph.D. in Management - Human Resource Management - Course-based 2356 |
Doctorate | Ph.D. in Management - Finance 2352 |
Doctorate | Ph.D. in Management - Finance - Course-based 2353 |
Doctorate | Ph.D. in Management - Self-Designed 2363 |
Doctorate | Doctor of Business Administration - Leadership 2167 |
Doctorate | Ph.D. in Management - Leadership & Organizational Change 2359 |
Doctorate | Ph.D. in Management - Leadership & Organizational Change - Course-based 2361 |
WGU Indiana

Degree Level | Program Name |
---|---|
Bachelor's | B.S. in Business Management 2516 |
Bachelor's | B.S. in Business - HR Management 2514 |
Bachelor's | B.S. in Marketing Management 2522 |